Fund Platform
$1.6T
Total commitments across 68 funds and 16 verticals — the Phoenix Crest Capital platform.
68
Total Funds
16
Verticals
16
Offices
Atlanta · 8 funds
Industrial & Logistics
$190B
View vertical →
| Fund | Size |
|---|---|
| PCC Industrial & Logistics Fund I | $30B |
| PCC Industrial & Logistics Fund II | $30B |
| PCC Industrial & Logistics Fund III | $20B |
| PCC Industrial & Logistics Fund IV | $15B |
| PCC Industrial & Logistics Fund V | $30B |
| PCC Industrial & Logistics Fund VI | $30B |
| PCC Industrial & Logistics Fund VII | $20B |
| PCC Industrial & Logistics Fund VIII | $15B |
Baltimore · 2 funds
Health Districts
$56B
View vertical →
| Fund | Size |
|---|---|
| PCC Health Districts Fund I | $28B |
| PCC Health Districts Fund II | $28B |
Sioux Falls · 4 funds
Essential Services
$84B
View vertical →
| Fund | Size |
|---|---|
| PCC Essential Services Fund I | $24B |
| PCC Essential Services Fund II | $18B |
| PCC Essential Services Fund III | $24B |
| PCC Essential Services Fund IV | $18B |
Dallas · 8 funds
Digital Infrastructure
$232B
View vertical →
| Fund | Size |
|---|---|
| PCC Digital Infrastructure Fund I | $30B |
| PCC Digital Infrastructure Fund II | $30B |
| PCC Digital Infrastructure Fund III | $30B |
| PCC Digital Infrastructure Fund IV | $26B |
| PCC Digital Infrastructure Fund V | $30B |
| PCC Digital Infrastructure Fund VI | $30B |
| PCC Digital Infrastructure Fund VII | $30B |
| PCC Digital Infrastructure Fund VIII | $26B |
Washington DC · 4 funds
Mobility Assets
$92B
View vertical →
| Fund | Size |
|---|---|
| PCC Mobility Assets Fund I | $26B |
| PCC Mobility Assets Fund II | $20B |
| PCC Mobility Assets Fund III | $26B |
| PCC Mobility Assets Fund IV | $20B |
Honolulu · 2 funds
Military & Federal Leased RE
$48B
View vertical →
| Fund | Size |
|---|---|
| PCC Military & Federal Leased RE Fund I | $24B |
| PCC Military & Federal Leased RE Fund II | $24B |
Houston · 6 funds
Energy & Port Corridors
$128B
View vertical →
| Fund | Size |
|---|---|
| PCC Energy & Port Corridors Fund I | $30B |
| PCC Energy & Port Corridors Fund II | $20B |
| PCC Energy & Port Corridors Fund III | $14B |
| PCC Energy & Port Corridors Fund IV | $30B |
| PCC Energy & Port Corridors Fund V | $20B |
| PCC Energy & Port Corridors Fund VI | $14B |
Las Vegas · 2 funds
Venue Infrastructure
$52B
View vertical →
| Fund | Size |
|---|---|
| PCC Venue Infrastructure Fund I | $26B |
| PCC Venue Infrastructure Fund II | $26B |
Miami · 6 funds
Climate Resilient
$136B
View vertical →
| Fund | Size |
|---|---|
| PCC Climate Resilient Fund I | $30B |
| PCC Climate Resilient Fund II | $22B |
| PCC Climate Resilient Fund III | $16B |
| PCC Climate Resilient Fund IV | $30B |
| PCC Climate Resilient Fund V | $22B |
| PCC Climate Resilient Fund VI | $16B |
Nashville · 4 funds
Hospitality
$104B
View vertical →
| Fund | Size |
|---|---|
| PCC Hospitality Fund I | $28B |
| PCC Hospitality Fund II | $24B |
| PCC Hospitality Fund III | $28B |
| PCC Hospitality Fund IV | $24B |
New York · 2 funds
Diplomatic & Consular RE
$42B
View vertical →
| Fund | Size |
|---|---|
| PCC Diplomatic & Consular RE Fund I | $21B |
| PCC Diplomatic & Consular RE Fund II | $21B |
Phoenix · 6 funds
Attainable Housing
$160B
View vertical →
| Fund | Size |
|---|---|
| PCC Attainable Housing Fund I | $30B |
| PCC Attainable Housing Fund II | $28B |
| PCC Attainable Housing Fund III | $22B |
| PCC Attainable Housing Fund IV | $30B |
| PCC Attainable Housing Fund V | $28B |
| PCC Attainable Housing Fund VI | $22B |
Pittsburgh · 4 funds
Mixed Use
$96B
View vertical →
| Fund | Size |
|---|---|
| PCC Mixed Use Fund I | $26B |
| PCC Mixed Use Fund II | $22B |
| PCC Mixed Use Fund III | $26B |
| PCC Mixed Use Fund IV | $22B |
Raleigh · 4 funds
Innovative Campuses
$80B
View vertical →
| Fund | Size |
|---|---|
| PCC Innovative Campuses Fund I | $22B |
| PCC Innovative Campuses Fund II | $18B |
| PCC Innovative Campuses Fund III | $22B |
| PCC Innovative Campuses Fund IV | $18B |
Salt Lake City · 4 funds
Land & Entitlement
$76B
View vertical →
| Fund | Size |
|---|---|
| PCC Land & Entitlement Fund I | $22B |
| PCC Land & Entitlement Fund II | $16B |
| PCC Land & Entitlement Fund III | $22B |
| PCC Land & Entitlement Fund IV | $16B |
San Francisco · 2 funds
Vineyard & Working-Land Conversion
$40B
View vertical →
| Fund | Size |
|---|---|
| PCC Vineyard & Working-Land Conversion Fund I | $20B |
| PCC Vineyard & Working-Land Conversion Fund II | $20B |
Complete Fund Table
All 68 funds.
Filter and search the complete fund platform.
| Fund | Vertical | City | Size |
|---|---|---|---|
| PCC Industrial & Logistics Fund I | Industrial & Logistics | Atlanta | $30B |
| PCC Industrial & Logistics Fund II | Industrial & Logistics | Atlanta | $30B |
| PCC Industrial & Logistics Fund III | Industrial & Logistics | Atlanta | $20B |
| PCC Industrial & Logistics Fund IV | Industrial & Logistics | Atlanta | $15B |
| PCC Industrial & Logistics Fund V | Industrial & Logistics | Atlanta | $30B |
| PCC Industrial & Logistics Fund VI | Industrial & Logistics | Atlanta | $30B |
| PCC Industrial & Logistics Fund VII | Industrial & Logistics | Atlanta | $20B |
| PCC Industrial & Logistics Fund VIII | Industrial & Logistics | Atlanta | $15B |
| PCC Health Districts Fund I | Health Districts | Baltimore | $28B |
| PCC Health Districts Fund II | Health Districts | Baltimore | $28B |
| PCC Essential Services Fund I | Essential Services | Sioux Falls | $24B |
| PCC Essential Services Fund II | Essential Services | Sioux Falls | $18B |
| PCC Essential Services Fund III | Essential Services | Sioux Falls | $24B |
| PCC Essential Services Fund IV | Essential Services | Sioux Falls | $18B |
| PCC Digital Infrastructure Fund I | Digital Infrastructure | Dallas | $30B |
| PCC Digital Infrastructure Fund II | Digital Infrastructure | Dallas | $30B |
| PCC Digital Infrastructure Fund III | Digital Infrastructure | Dallas | $30B |
| PCC Digital Infrastructure Fund IV | Digital Infrastructure | Dallas | $26B |
| PCC Digital Infrastructure Fund V | Digital Infrastructure | Dallas | $30B |
| PCC Digital Infrastructure Fund VI | Digital Infrastructure | Dallas | $30B |
| PCC Digital Infrastructure Fund VII | Digital Infrastructure | Dallas | $30B |
| PCC Digital Infrastructure Fund VIII | Digital Infrastructure | Dallas | $26B |
| PCC Military & Federal Leased RE Fund I | Military & Federal Leased RE | Honolulu | $24B |
| PCC Military & Federal Leased RE Fund II | Military & Federal Leased RE | Honolulu | $24B |
| PCC Energy & Port Corridors Fund I | Energy & Port Corridors | Houston | $30B |
| PCC Energy & Port Corridors Fund II | Energy & Port Corridors | Houston | $20B |
| PCC Energy & Port Corridors Fund III | Energy & Port Corridors | Houston | $14B |
| PCC Energy & Port Corridors Fund IV | Energy & Port Corridors | Houston | $30B |
| PCC Energy & Port Corridors Fund V | Energy & Port Corridors | Houston | $20B |
| PCC Energy & Port Corridors Fund VI | Energy & Port Corridors | Houston | $14B |
| PCC Venue Infrastructure Fund I | Venue Infrastructure | Las Vegas | $26B |
| PCC Venue Infrastructure Fund II | Venue Infrastructure | Las Vegas | $26B |
| PCC Climate Resilient Fund I | Climate Resilient | Miami | $30B |
| PCC Climate Resilient Fund II | Climate Resilient | Miami | $22B |
| PCC Climate Resilient Fund III | Climate Resilient | Miami | $16B |
| PCC Climate Resilient Fund IV | Climate Resilient | Miami | $30B |
| PCC Climate Resilient Fund V | Climate Resilient | Miami | $22B |
| PCC Climate Resilient Fund VI | Climate Resilient | Miami | $16B |
| PCC Diplomatic & Consular RE Fund I | Diplomatic & Consular RE | New York | $21B |
| PCC Diplomatic & Consular RE Fund II | Diplomatic & Consular RE | New York | $21B |
| PCC Hospitality Fund I | Hospitality | Nashville | $28B |
| PCC Hospitality Fund II | Hospitality | Nashville | $24B |
| PCC Hospitality Fund III | Hospitality | Nashville | $28B |
| PCC Hospitality Fund IV | Hospitality | Nashville | $24B |
| PCC Attainable Housing Fund I | Attainable Housing | Phoenix | $30B |
| PCC Attainable Housing Fund II | Attainable Housing | Phoenix | $28B |
| PCC Attainable Housing Fund III | Attainable Housing | Phoenix | $22B |
| PCC Attainable Housing Fund IV | Attainable Housing | Phoenix | $30B |
| PCC Attainable Housing Fund V | Attainable Housing | Phoenix | $28B |
| PCC Attainable Housing Fund VI | Attainable Housing | Phoenix | $22B |
| PCC Mixed Use Fund I | Mixed Use | Pittsburgh | $26B |
| PCC Mixed Use Fund II | Mixed Use | Pittsburgh | $22B |
| PCC Mixed Use Fund III | Mixed Use | Pittsburgh | $26B |
| PCC Mixed Use Fund IV | Mixed Use | Pittsburgh | $22B |
| PCC Innovative Campuses Fund I | Innovative Campuses | Raleigh | $22B |
| PCC Innovative Campuses Fund II | Innovative Campuses | Raleigh | $18B |
| PCC Innovative Campuses Fund III | Innovative Campuses | Raleigh | $22B |
| PCC Innovative Campuses Fund IV | Innovative Campuses | Raleigh | $18B |
| PCC Land & Entitlement Fund I | Land & Entitlement | Salt Lake City | $22B |
| PCC Land & Entitlement Fund II | Land & Entitlement | Salt Lake City | $16B |
| PCC Land & Entitlement Fund III | Land & Entitlement | Salt Lake City | $22B |
| PCC Land & Entitlement Fund IV | Land & Entitlement | Salt Lake City | $16B |
| PCC Vineyard & Working-Land Conversion Fund I | Vineyard & Working-Land Conversion | San Francisco | $20B |
| PCC Vineyard & Working-Land Conversion Fund II | Vineyard & Working-Land Conversion | San Francisco | $20B |
| PCC Mobility Assets Fund I | Mobility Assets | Washington DC | $26B |
| PCC Mobility Assets Fund II | Mobility Assets | Washington DC | $20B |
| PCC Mobility Assets Fund III | Mobility Assets | Washington DC | $26B |
| PCC Mobility Assets Fund IV | Mobility Assets | Washington DC | $20B |
Showing 68 of 68 funds